One app, every feature
Pick the number of properties you own
| Plan | Properties | Launch price | Regular price (from Jan 1, 2027) |
|---|---|---|---|
| Residence | 1 | $5.99/mo | $9.99/mo |
| Portfolio | Up to 5 | $10.99/mo | $15.99/mo |
| Estate | Up to 15 | $15.99/mo | $29.99/mo |
| Legacy | Up to 30 | $29.99/mo | $49.99/mo |
| Pause | Read-only access to your data | $2.99/mo | $2.99/mo |
- Every plan starts with a 14-day free trial.
- All paid plans include the same features. The only difference is how many properties a plan covers.
- Billing is per workspace: the owner pays, and invited members join free.
- Annual billing is available.
- Online rent collection requires a paid plan.